Fully Automatic Sealing Shrink Wrapping Packaging Machine
Mechanical Specifications
Model: ZF – A7050 (Fully Servo Automatic Sealing Packaging Machine)
Dimensions (L×W×H): 1898 × 1495 × 1730 mm
Packing Product Range: 90 – 560 mm(L), 50 – 380 mm(W), 10 – 180 mm(H)
Packaging capacity : 40 – 45 pcs/min
Power source : Single-phase 220 V AC, 50/60 Hz
Active Power (kW): 2.5 kW
Model: ZF – S550 – L (Heat Shrink Machine)
Dimensions (L×W×H): 2400 × 1070 × 1230 mm
Packing Product Range: 400 mm(W), 300 mm(H)
Power source : 3-phase 380 V AC, 50/60 Hz
Active Power (kW): 14 kW
Primary Application
- Direct Wrapping: Replaces traditional carton packaging for enveloping books, playing cards, greeting cards & isolated cosmetic products;
- Group Wrapping: Processes non-standard assemblies — Hardware tools, daily chemical products & multi-SKU bundle packaging;
- Protective Encapsulation: Secondary wrapping with scratch-resistant/dust-proof/water-protection properties;
- Material Compatibility: Works with POF/PVC/PE films.
Integrated Automation
- Parameter Memory System: 100+ preset packaging configurations with one-touch changeover;
- Production Line Integration: Plug-and-play connectivity with existing lines;
- Modular Architecture: Customizable components for specialized workflows.
Performance Metrics
- Throughput Capacity: 40-45 packs/minute (Peak efficiency)
- Changeover Time: ≤ 10 minutes (Model-dependent)
- Film Utilization: Optimized consumption algorithms
- Component Lifetime Protection: 10-Year Limited Warranty on Core Assemblies
Comparison of ZF-A Series (Sealing Shrink Wrapping Systems) Technical Specifications
| Model Code | Product Compatibility | Machine Specifications | Certification | |||||
|---|---|---|---|---|---|---|---|---|
| L (mm) | W (mm) | H (mm) | Max. Throughput (pcs/min) | Power (kW) | Net Weight (kg) | Footprint (L×W, mm) | ||
| ZF-A6345 | 80~560 | 50~380 | 5~180 | 40~45 | 2.5 | 650 | 1900×1125 | CE/UL |
| ZF-A7050 | 90~560 | 50~380 | 10~180 | 40~45 | 3 | 750 | 1875×1485 | CE/UL |
| ZF-A9076 | 200~830 | 200~630 | 10~250 | 40~45 | 4 | 1200 | 2420×1750 | CE/UL |
| ZF-A1212 | 400~1150 | 400~1150 | 10~300 | 40~45 | 4 | 1800 | 3185×2230 | CE/UL |
Comparison of ZF-S/SJ Series (Shrink Tunnel Systems) Technical Specifications
| Model Code | Product Compatibility | Machine Specifications | Certification | |||||
|---|---|---|---|---|---|---|---|---|
| L (mm) | W (mm) | H (mm) | Max. Throughput (m/min) | Power (kW) | Net Weight (kg) | Footprint (L×W, mm) | ||
| ZF-S450 | 1000 | 450 | 250 | 0~35 | 9.6 | 350 | 1300×920 | CE/UL |
| ZF-S550 | 1500 | 540 | 350 | 0~35 | 12 | 550 | 2000×1070 | CE/UL |
| ZF-S650 | 1700 | 630 | 350 | 0~35 | 20 | 630 | 2200×1200 | CE/UL |
| ZF-S800 | 1700 | 700 | 280 | 0~35 | 23 | 650 | 2200×1250 | CE/UL |
| ZF-SJ500 | 1500 | 540 | 350 | 0~35 | 14 | 500 | 1900×1070 | CE/UL |
| ZF-SJ420 | 1000 | 420 | 250 | 0~35 | 10 | 260 | 1200×670 | CE/UL |
